Home
About Marist
Academics
Admissions
Athletics
Campus Ministry
Contact Us
Counseling Department
Development Office
Downloads/Publications
Job Opportunities
Library
Map to Marist
Staff use Only
Teacher Webs


 
Home > Athletics > Marist Track and Field
 
Marist Track and Field
 
bullet Track & Field Team Apparel Site
 
MARIST  BOYS  ALL-TIME  TOP  TEN  LISTS            
  c=hand converted to automatic timing(=a)   y=yards converted to meters       a=fully automoatic timing  
                         
100 METERS         800 METERS         110 METER HIGH HURDLES
1 Andy Ford 11.06a 2001   1 Matt Hollander 1:54.66a 2007   1 Nate Dillow 14.44a 2007
2 Brian Gartland 11.19a 2002   2 Jared Christian 1:57.03a 2009   2 Ryan Newman 15.22a 2002
3 Chad Ficek 11.14c 1986   3 Jeremy Newman 1.57.73a 1986   3 Clem May 15.24c 1967
4 Sha' Black 11.17a 2005     Kary Tiel 1.57.73a 1987   4 Todd Marney 15.34c 1999
5 Garrette Taylor 11.25a 2001   5 Gary Nickelson 1.57.78a 1999   5 Mike Burns 15.68a 2004
6 Doug Robillard 11.34c 1980   6 Merritt McDole 1.58.1 1997   6 Brian Burns 15.69a 2007
J.P. Mischkot 11.34c 1999   7 Rich Mull 1.58.5c 1970   7 Adam Tardie 15.75a 2001
8 Jerran Johnston 11.37a 2005   8 Ben Hollander 1:58.69a 2005   8 Eric Yonel 15.94c 1993
9 Taylor Walcott 11.42a 2009   9 Brett Weiss 1.59.08a 2003   9 Jim Malkowski 16.04c 1968
10 Jerry Barbisan 11.44c 1979   10 Stephen Robert 1:59.3h 2008   10 Monte Laughlin 16.14c 1976
Sam Rizza 11.44c 1998     Dan Auld 1:59.50a 2008     Max Engelmann 16.16a 2009
          Matt Hazard 1:59.50a 2001          
                         
200 METERS         1500 METERS         300 METER INT. HURDLES
1 Andy Ford 22.62a 2001   1 Matt Hollander 4:01.10a 2007   1 Nate Dillow 38.97a 2007
2 Sha' Black 22.77a 2005   2 Nick Schweizer 4.02.11a 1997   2 David Dillow 40.18a 2007
3 Garrett Taylor 22.80a 2001   3 Steven Robert 4.06.95a 2008   3 Chris Laharty 40.54c 1980
4 Gary Welch 22.84cy 1967   4 John Nagel 4.07.5 1979   4 Ryan Newman 41.32a 2002
Jerry Heidt 22.84cy 1966   5 Jared Christian 4:08.69a 2009   5 Eric Yonel 41.54 1992
6 Chad Ficek 22.94c 1986   6 John Marzano 4.09.8 1985   6 Mike Holmes 41.84 1992
7 Jeff Bedbury 23.12a 2008   7 Pete Simons 4.09.9 1994   7 Rob Gillespie 41.94c 2003
8 George May 23.14cy 1965   8 Brent Weiss 4.10.09a 2002   8 Toby Hay 42.24c 1998
9 Jerran Johnston 23.17a 2007   9 George Ulrich 4.10.7 1987   9 Adam Tardie 42.74a 2001
10 Gary Sunderland 23.24cy 1970   10 Rich Mull 4.11.8c 1970   10 Dean Mills 42.84c 1982
Doug Robillard 23.24c 1980                    
                         
400 METERS         3000 METERS         100 Yard Dash    
1 Rob Gillespie 49.12a 2004   1 George Ulrich 8.53.7 1986   1 George May 9.8 1965
2 Garrett Taylor 50.07a 2003   2 Tom McGuirk 8.59.7y 1975   2 Jerry Heidt 10.0 1966
3 Dean Mills 50.94c 1983   3 Pete Simons 9.03.8 1994   3 Gary Welch 10.1 1967
4 Jeff Bedbury 51.07a 2009   4 Kyle Jackson 9.04.04a 2008   4 Gary Sunderland 10.1 1970
5 Randy Harrison 51.14cy 1977   5 John Nagel 9.07.9 1979          
6 Jerry Barbison 51.44c 1978   6 Neil Branson 9.09.3 1964          
7 Jason Jackson-Berger 52.03a 2002   7 Richard Mull 9.11.1y 1969          
8 Lucas Baxter 52.19a 2004   8 Nick Schweizer 9.11.5 1997          
  Dorsey Fickey 52.24c 1980   9 Dave East 9.12.7c 1977          
10 Brian Smoluch 52.24c 1988   10 Trevor Hayward 9.13.2 1988          
Joe Beyer 52.34c 1986                    
Chad Johnson 52.34c 1998                    
Gary Welch 52.34cy 1967                    
                         
400 METER RELAY                 1600 METER RELAY  
1 43.69a (K.Hauser, J.Johnston 2005             1 3.24.16a (L.Baxter, C. Smith 2004
             B.Burns,  S.Black)                             C.McGlynn, R Gillespie)    
2 43.72a   2003             2 3:25.99a   2007
3 43.74a   2002             3 3:26.09a   2008
4 44.08a   2009             4 3.26.35a   2003
5 44.09a   2001             5 3.26.45a   2006
6 44.13a   2007             6 3.28.35a   2002
7 44.24c   1986             7 3.28.41a   2005
8 44.31   2008             8 3.28.6   1987
9 44.54c   1979             9 3.31.00a   2001
10 44.64c   1978             10 3.31.6   1997
                         
SHOT PUT         HIGH JUMP         LONG JUMP    
1 Steve DeAutremont 57-5.75 1965   1 Jeremy Larsen 6 08 1997   1 George May 23-2.5 1965
2 Eric Wood 54-7.25 2005   2 Dan Starr 6 04.5 1969   2 Kelly O'Neil 22-10 1970
3 Don Jones 54-4.25 1981   3 Joe Guenther 6 04 2002   3 Gary Sunderland 22-02 1970
4 Allen Perkins 54-4 1985     Phil Altenhofen 6 04 1985   4 Mitchell Wilson 21-10.75 2009
5 Mike Nau 53-00 1980   5 Scott Hamlin 6 03 1986   5 Clem May 21-05 1967
6 Brian Miles 52-11 1981     Tom Cooley 6 03 1970     J.P. Mischkot 21-05 1999
7 Jim Malkowski 50-6.25 1968     Kent Fry 6 03 1986   7 Ryan Hill 21-04 2002
8 Larry Goodroe 49-04 1998     Matt Frosland 6 03 2006   8 Joe Schreiber 21-02 1977
9 Scott Polen 48-02.5 1981     Ty Jaros 6 03 2008   9 Brian Gartland 21-1.5 2001
10 Paul Beyers 47-00.5 1985   10 George May 6 02.5 1965     Taylor Walcott 21-1.5 2009
                         
DISCUS         POLE VAULT          TRIPLE JUMP    
1 Eric Wood 159-07 2005   1 Scott Hamlin 13 08 1986   1 Mike Schreiber 44-06 1980
2 Steve DeAutremont 159-01 1965   2 Nate Dillow 13 06 2007   2 Ty Jaros 44-03 2008
3 Steve Mathieson 155-03 1968   3 Alan Herold 13 3.25 1964   3 Mitchell Wilson 43-11 2009
4 Scott Polen 154-00 1981   4 David Dillow 13 0 2007   4 Jeremy Larsen 43-07.5 1996
5 Allen Perkins 152-11 1985   5 Jim Bauer 12 06 1968   5 Rob Gillespie 43-02.5 2003
6 Charles Siddoway 150-0 2008     Randy Stewart 12 06 1979   6 Ted Kulonkowski 42-09 1986
7 Don Jones 146-05 1981     Garrett Loveall 12 06 2004   7 Brian Gartland 42-08 2000
8 Dustin Waldron 143-5 2008   8 Don Hareld 12 01 1969   8 JP Bombadier 42-06.5 2002
9 Mike Nau 140-10 1980     Chris Nowak 12 01 2005   9 Brandon Whitney 42-03 1998
10 Scott Cooley 139-08 1971   10 Larry Henderson 11 09 1966   10 Joe Broderick 42-01.5 1998
                         
HS JAVELIN         IAAF JAVELIN              
1 Allen Perkins 207-06 1985   1 Wes Citti 172-10 2004          
2 David McCloskey 185-06 1965   2 Jerran Johnston 167-01 2006          
3 Joe Mancuso 177-02 1982   3 Bobby Brelsford 163-04 2002          
4 Brian Keith 176-05 1977   4 Adam Nasalroad 162-11 2009          
5 Clay Saunders 170-10 2001   5 Max Englemann 155-11 2009          
6 Dan Kersey 168-10 1978   6 Jonathon Shivers 152-11 2007          
7 Mike Mohoff 168-06 1980   7 Chris Nowak 147-06 2005          
8 Geoff Appell 167-11 1995   8 Dustin Waldron 140-02 2008          
9 John Souza 166-02 1970   9 Dillon Oldham 139-01 2008          
10 Mark Grubbs 164-07 1997                    
                           
MARIST GIRLS  ALL-TIME  TOP  TEN  MARKS            
                           
100 METERS         800 METERS         100 METER HIGH HURDLES
1 Laundrea da Silva 12.50a 2006   1 Emily Collins 2.15.35a 2003   1 Kate Wilkins 15.25a 2008
2 Delores May 12.64c 1978   2 Allie Sibole 2:18.03a 2009   2 Mari Oien 15.84c 1981
3 Mary Ficker 12.74c 1979   3 Dawn Wilger 2.19.5 1980   3 Juliet Turner 16.15a 2001
  Christine Hinds 12.75a 2009   4 Meghan Whalen 2.21.02a 2006   4 Dyan Paiement 16.74c 1983
5 Sonja Louisiana 12.84c 1994   5 Michelle Atkinson 2.22.84a 1984   5 Sue Schneiber 16.74c 1983
6 Collen Miller 12.94c 1983   6 Brenn Donnelly 2.24.19a 2006   6 Emily Gillespie 16.85a 2003
Lora Barr 12.94c 1990   7 Jamie Faville 2.24.7 1992   7 Ginnie Anderson 17.14a 2007
Lisa Paiement 12.94cy 1976   8 Kelsey Worthington 2.25.7 2001   8 Lori Kennedy 17.24c 1986
Julie Skeen 12.94c 1981   9 Hayley Maxwell 2.25.95a 2003   9 Amy Stevely 17.24c 2002
10 Sarah LeBrun 12.97a 2001   10 Meghan Krush 2.26.2 1991   10 Amanda Hagstrom 17.32a 2006
                         
200 METERS         1500 METERS         300 METER INT. HURDLES
1 Delores May 25.74cy 1977   1 Dawn Wilger 4.46.3 1980   1 Julie Skeen 44.84c 1981
2 Tahne Apo 26.44a 2008   2 Meghan Whalen 4.50.82a 2006   2 Kate Wilkins 46.14a 2008
3 Lora Barr 26.48a 1990   3 Brenn Donnelly 4.51.80a 2005   3 Brooke Bogel 46.57a 1995
4 Mary Ficker 26.54c 1981   4 Clare Schwallie 4.51.81a 2003   4 Juliet Turner 47.01a 2001
5 Christine Hinds 26.62a 2009   5 Michelle Atkinson 4.53.4 1986   5 Emily Gillespie 47.20a 2004
6 Laundrea da Silva 26.65a 2006   6 Allie Sibole 4:56.71a 2009   6 Dyan Paiement 47.34c 1998
7 Katie Noonan 26.72a 2009   7 Laura Coffin 5.00.90a 1995   7 Mari Oien 48.04c 1980
8 Kelly Howard 26.74c 1979   8 Kim Glander 5.01.7 1981   8 Laura Jones  48.94c 1980
9 Colleen Miller 26.84c 1985   9 Tiffany Radebaugh 5.03.9 1998   9 Lyndse Yess 50.30a 2002
10 Kristen McMann 27.04c 1999   10 Heidi Hoffmann 5.04.80a 2002   10 Giuliana Del Guercio 50.41a 2009